IBCA 2006-07 Class AA
All-State Teams
(listed alphabetically)
| IBCA 1st Team All-State | ||||||||
| Name | School | Pos. | Year | Height | Weight | PPG | RPG | APG |
| Mike Balleto | Lake Park | F | Sr. | 6' 4" | 220 | 20.0 | 6.0 | 2.0 |
| Mike Capocci | Glenbard East | G/F | Sr. | 6' 7" | 195 | 19.0 | 9.0 | 2.0 |
| Ceola Clark | Warren | G | Sr. | 6' 2" | 170 | 12.0 | 6.0 | 7.0 |
| Bill Cole | Peoria Richwoods | C | Sr. | 6' 9" | 210 | 18.8 | 11.6 | |
| Mustapha Farrakhan | Thronton | G | Sr. | 6' 4" | 180 | 17.0 | 6.0 | 5.0 |
| Nick Fruendt | Batavia | G/F | Jr. | 6' 6" | 185 | 20.1 | 8.0 | 3.0 |
| Tim Flowers | Chicago Simeon | C | Sr. | 6' 5" | 255 | 18.0 | 4.0 | |
| DeAndre Liggins | Chicago Washington | F | Jr. | 6' 6" | 180 | 14.0 | 8.0 | 10.0 |
| Sam Maniscalco | Chicago St. Patrick | G | Sr. | 6' 1" | 185 | 20.3 | ||
| Demetri McCamey | Westchester St. Joseph's | G | Sr. | 6' 3" | 210 | 14.0 | 5.0 | 7.0 |
| Jacob Pullen | Proviso East | G | Sr. | 6' 0" | 170 | 22.0 | 3.0 | 5.0 |
| Derrick Rose | Chicago Simeon | G | Sr. | 6' 3" | 180 | 28.0 | 8.0 | 9.0 |
| Matt Roth | Washington | G | Jr. | 6' 3" | 175 | 21.0 | 5.2 | 2.1 |
| Evan Turner | Westchester St. Joseph's | F | Sr. | 6' 6" | 200 | 21.0 | 8.0 | 4.0 |
| Demond Watt | TF North | C | Sr. | 6' 7" | 215 | 18.0 | 12.0 | |
| IBCA 2nd Team All-State | ||||||||
| Name | School | Pos. | Year | Height | Weight | PPG | RPG | APG |
| Tori Boyd | Rockford Boylan | F | Sr. | 6' 5" | 200 | 16.9 | 7.6 | 2.7 |
| Justin Dehm | Peoria Richwoods | G | Sr. | 6' 1" | 180 | 14.2 | 4.0 | |
| Mike Dunigan | Chicago Farragut | C | Jr. | 6' 9" | 210 | 17.0 | 12.0 | |
| Brandon Farmer | Lincoln | G | Sr. | 5' 10" | 160 | 15.9 | 3.0 | 2.3 |
| Ryan Hare | Chicago Marshall | G | Jr. | 6' 2" | 180 | 14.0 | 6.0 | 8.0 |
| Zach House | Rock Falls | C | Sr. | 7' 0" | 225 | 16.1 | 10.3 | |
| Jeffrey Jordan | Loyola | G | Sr. | 6' 1" | 180 | 17.3 | 4.3 | 3.7 |
| Kavon Lacey | Alton | G | Sr. | 6' 1" | 185 | 16.0 | 4.0 | 3.0 |
| Geoff McCammon | Conant | G/F | Sr. | 6' 4" | 185 | 16.0 | 7.0 | |
| Brandon McGee | Chicago Crane | F | Sr. | 6' 6" | 210 | 17.0 | 8.0 | |
| Anthony Mitchell | East St. Louis | G/F | Sr. | 6' 3" | 205 | 14.5 | 11.5 | |
| Breland McKnight | Peoria Manual | F | Sr. | 6' 6" | 220 | 18.5 | 8.0 | 2.0 |
| Lawrence Redmond | TF North | G | Sr. | 6' 1" | 170 | 21.0 | 5.0 | |
| Iman Shumpert | Oak Park-River Forest | G | Jr. | 6' 3" | 175 | 17.0 | 3.0 | 3.0 |
| Tyler Storm | Geneseo | F | Jr. | 6' 6" | 200 | 17.2 | 7.7 | 1.7 |
| Mike Thompson | Lincoln Park | G | Sr. | 5' 9" | 170 | 20.0 | ||
| IBCA 3rd Team All-State | ||||||||
| Name | School | Pos. | Year | Height | Weight | PPG | RPG | APG |
| Joe Allaria | Edwardsville | G | Sr. | 6' 2" | 190 | 14.1 | 3.8 | 5.5 |
| Seth Blair | Rock Falls | G | Sr. | 6'1" | 185 | 14.9 | 3.5 | 4.9 |
| Trey Blue | Thornwood | G | Sr. | 6' 3" | 180 | 12.3 | 5.0 | 4.0 |
| Justin Bocot | Bloomington | G | Sr. | 6' 3" | 180 | 20.0 | 6.0 | 3.0 |
| Elliott Brown | Chicago DeLaSalle | G | Jr. | 6' 1" | 190 | 17.0 | 5.0 | 3.5 |
| Nathan Fuqua | Proviso East | G | Sr. | 6' 2" | 190 | 15.0 | 5.0 | 5.0 |
| Lewis Jackson | Decatur Eisenhower | G | Jr. | 5' 8" | 165 | 15.0 | 3.5 | 5.5 |
| Nigel Jackson | Proviso West | G | Sr. | 6' 2" | 170 | 15.0 | 5.0 | 3.0 |
| Aaron Johnson | Chicago Hubbard | G | Sr. | 5' 9" | 165 | |||
| Kevin Johnson | Chicago Simeon | F | Sr. | 6'5" | 210 | |||
| Sean Johnson | Washington | G | Sr. | 6' 1" | 170 | 19.1 | 4.5 | 2.2 |
| Verdell Jones | Champaign Central | G | Jr. | 6' 3" | 150 | 18.6 | 4.0 | 8.0 |
| Kenny Leverette | O'Fallon | G | Jr. | 6' 3" | 205 | 13.1 | 9.0 | 5.0 |
| Jeff Miller | Stagg | F | Sr. | 6' 3" | 195 | 20.7 | 6.0 | |
| Jeremy Robinson | Decatur Eisenhower | C | Jr. | 6' 8" | 205 | 15.0 | 7.5 | 4.0 |
| Matt Schick | Lincoln | F | Sr. | 6' 3" | 170 | 13.4 | 5.0 | 3.5 |
| Doug Sexauer | Lockport | C | Sr. | 6' 6" | 195 | 12.0 | 8.0 | 3.0 |
| John Shurna | Glenbard West | C | Jr. | 6' 8" | 195 | 19.0 | 10.0 | 3.3 |
| Jared Summers | Quincy | G | Sr. | 6' 3" | 185 | 17.7 | 7.8 | 3.0 |
| Kellen Thornton | Hillcrest | F/C | Sr. | 6' 8" | 220 | 14.0 | 11.0 | |
| Antonio Topps | Chicago Leo | G | Sr. | 6' 1" | 175 | 18.0 | 4.0 | 5.0 |
| Jaris Wommack | Taylorville | F | Sr. | 6' 2" | 170 | 17.9 | 2.5 | |
| IBCA 4th Team All-State | ||||||||
| Name | School | Pos. | Year | Height | Weight | PPG | RPG | APG |
| Matt Collins | Conant | G | Sr. | 6' 1" | 175 | 11.0 | 6.0 | |
| Kevin Dillard | Homewood Floosmoor | G | Jr. | 5' 10" | 160 | 17.5 | 4.2 | 3.7 |
| Bruce Durham | Lockport | G | Sr. | 6' 0" | 160 | 12.0 | 4.0 | 4.0 |
| Josh Edmonds | Peoria Notre Dame | G | Sr. | 6' 4" | 190 | 17.1 | 6.0 | 3.0 |
| Dernodo Eiland | West Aurora | F/C | Sr. | 6' 6" | 195 | 15.6 | 8.5 | |
| Luke Fabrizius | Hersey | F/C | Jr. | 6' 9" | 205 | 15.3 | 5.4 | |
| Darius Fields | Chicago VonStuben | F | Sr. | 6' 5" | 215 | |||
| Michael Horton | Glenbard West | G | Sr. | 6'0 | 180 | |||
| Jamal Jones | Proviso East | F | Sr. | 6' 3" | 205 | 16.0 | 8.0 | 2.0 |
| John Koschnitzky | Oak Forest | F | Sr. | 6' 6" | 205 | 20.0 | 9.0 | |
| Andre Lewis | Lake Park | G | Sr. | 6' 3" | 180 | 17.4 | 4.5 | 2.9 |
| Raffi Mantilla | Mundelein | G | Sr. | 6' 2" | 175 | 17.0 | 11.0 | 4.0 |
| Grant Monroe | Schaumburg | G/F | Sr. | 6' 4" | 190 | 12.0 | 7.0 | |
| John Moran | Jacobs | G | Jr. | 6' 1" | 175 | 18.0 | 2.0 | 3.0 |
| Jon Rice | Waubonsie Valley | G | Sr. | 5' 11" | 165 | 16.0 | 1.6 | 2.0 |
| Carl Richard | Richards | F | Jr. | 6' 4" | 200 | 14.0 | 7.0 | 2.0 |
| Justin Sims | Alton | F | Sr. | 6' 6" | 205 | 15.3 | 5.4 | |
| Nate Trueblood | Dixon | F | Sr. | 6' 4" | 200 | 16.8 | 7.7 | 4.3 |
| Quentin Watson | Quincy | F | Jr. | 6' 5" | 225 | 12.0 | 11.0 | |
| D. J. Williams | Rockford Guilford | G | Sr. | 6' 3" | 175 | 14.9 | 3.0 | 2.8 |
SPECIAL MENTION
Name
School
Lagarius
Alexander
Peoria Woodruff
Mike
Augustine
Waterloo
Pat
Baron
Mundelein
Joe
Bertrand Sterling
Peter
Boehm
New Trier
Sean
Bjork United
Township
Dustin
Boardman
Belvidere
Brian
Bradley Lockport
David
Brown
Hononegah
David
Bryant
Batavia
Eric
Burgin Chicago
Hope
Kendall
Burrage
United Township
William
Cobb
Carbondale
Milton
Colbert
Willowbrook
Shaun
Collins East
Aurora
Brad
Copelin
O’Fallon
Steve
Crane York
Drew
Croegaert
Geneseo
Wes
DeGroot Highland
Brian
Desimone
Buffalo Grove
Chris
Donnelly
Peoria Notre Dame
Lonvate
Dority
Chicago Foreman
Brian
Ess
Edwardsville
Andrew
Fair
Proviso West
Vince
Frede St.
Charles East
Donovan
Foster
Chicago
Currie
Devon
Frericks
Quincy
Notre Dame
Phil
Gary
Oak
Park – River Forest
Ilya
Glover Chicago
Fenger
D’Mario
Goodwin
Rockford Guilford
Pat
Guido
Barrington
Jamill
Harris Chicago
Foreman
Dezman
Hickman
Collinsville
Justin
Hightower
Proviso West
Cory
Hrynyk Bartlett
Julian
Ibarra Reavis
Andrew
Jahns
Wheaton North
Mike
Johnson Neuqua
Valley
Kennedy
Jones
Bolingbrook
Chuck
Kempf
Lakes
Jung
Lee
Stevenson
Garrett
Leffelman
Westchester St. Joseph
Derrick
Logan
Warren
Lonnie
Lawrence
Bloomington
Kodhamus
Llongbey Richards
Corey
Mader
Huntley
Isiah
Martin Morgan
Park
Dwight
McCombs
Chicago Young
Mike
McGahee
Hoffman
Estates
Carl
Montgomery
Shepard
Isiah
Nunn Moline
Mike
Park
Ottawa
Dan
Pawelski Neuqua
Valley
Cully
Payne Burlington
Central
Scottie
Payne
Chicago Julian
Collin
Pryor St.
Charles East
Shaun
Ratay
Geneva
Nick
Romolo Washington
Robbie
Rudy
Mascoutah
Darian
Sain East
St. Louis
Blake
Saunders
Hinsdale
Central
Chris
Scruggs Plainfield
Central
Jason
Seaman
Mahomet-Seymour
Reggie
Shipp
West Aurora
Joe
Singgrabber Plainfield
South
Chad
Sipovic LaSalle-Peru
Carl
Smith
Chicago
St. Rita
Keyon
Smothers
Chicago Westinghouse
Chris
Stamas Glenbrook
North
Donald
Steward
Champaign Central
Ronald
Stewart
Zion
Benton
Brandon
Streets
Glenbard East
Tom
Stumpe Brother
Rice
Josh
Sutton Lincoln
Lawrence
Thomas Springfield
Southeast
Trent
Thomason
Bartonville Limestone
Gozie
Umeadi
Fenton
JJ
Vandygriff Rock
Island
Ben
Wagner Jacksonville
Dexter
Walker
Morton
Richard
Walker
Chicago
Bogan
Kwan
Waller
Rockford Auburn
Armani
Williams
Elgin
Drew
Wills Hinsdale
Central
Quentin
Wolford
Chicago Fenger
Will
Wright Marist
Chris
Wroblewski
Highland Park
HONORABLE
MENTION
Name School
Shannon
Adams
Warren
Mike
Adamson
Freeburg
Ryan
Apple Dixon
John
Bagge Wheaton
North
Jon
Baldermann
Riverside Brookfield
Rob
Belcore Loyola
Pete
Bjelopetrovich
Maine South
Matt
Bernier Morton
Tony
Brooks Rockford
East
Ryan
Brownfield
Urbana
Ryan
Carmichael
Maine South
Zach
Carney Glenbard
North
Willie
Clark Lake
Park
Eric
Cogdill United
Township
D.J.
Cooper Chicago
Hales Fransciscan
Joe
Cranston Dunlap
Terance
Davis
Zion Benton
Jeff
Dobie
Glenbard
South
Tyler
Donaldson
Highland
Josh
Donnewald
Breese Mater Dei
Larry
Dumas
Bloom
Michael
Edwards
Rockford Boylan
Erik
Ellingson St.
Charles North
Wilfredo
Escobar
Chicago Prosser
Ashton
Evan
Yorkville
Nick
Evans Carbondale
Jeremy
Felton
Belleville West
Jesse
Gessel Geneseo
Jeremy
Granger
Elgin
Aaron
Henley
Alton
Sean
Hertz Lakes
Kevin
Hicks Chicago
Hales Fransciscan
Shelton
Jackson
Lane
Tech
Mike
Johnstone
St.
Laurence
Jerel
Jones Englewood
Greg
Kendrick
Sterling
Dustin
Kendricks
Marion
Jamie
King Pekin
Michael
Lechoure
Champaign Centennial
Jeremy
Leonard
Chicago DeLaSalle
Marco
Macias
Morton (Cicero)
Zach
Meuser
Highland Park
Chris
Millner Mundelein
Kevin
Mitchell Rock
Island
Jason
Morris South
Elgin
Kyle
Nelson Deerfield
Bryant
Orange
Chicago Simeon
Chris
Parrish Riverside
Brookfield
Byron
Pickney
Chicago Senn
Ontario
Pye
Freeport
Andre
Quarles
Bremen
Reo
Quarles Belleville
East
Angelo
Ramirez
Glenbard East
Nich
Reicher Downers
Grove North
Russell
Robinson
Chicago Mt. Carmel
Melvin
Rowe
Proviso West
Dan
Schouten Downers
Grove South
Stan
Simpson Chicago
Leo
Morgan
Stevens
New Trier
John
Tangen Fenton
Deaunte
Tatum
Rockford
Auburn
John
Taylor Stevenson
Tyler
Thompson
West Aurora
Justin
Tiner East
Aurora
Bojan
Todorovic
Rockford Guilford
Matt
Toth
Sandburg
Jon
Umoren Dekalb
Trammell
Weathersby East Aurora
Brandon
Wilson
Alton